🔗Supported Chains
Complete Table of Supported Chains for Interport Finance Products
Services
# | Chain | Cross-Chain Swaps | Bridge | Gas Transfer |
---|---|---|---|---|
1 | Ethereum | ✅ | ✅ | ✅ |
2 | BNB Chain | ✅ | ✅ | ✅ |
3 | Arbitrum | ✅ | ✅ | ✅ |
4 | opBNB | ✅ | ✅ | ✅ |
5 | zkSync ERA | ✅ | ✅ | ✅ |
6 | Base | ✅ | ✅ | ✅ |
7 | Linea | ✅ | ✅ | ✅ |
8 | Polygon | ✅ | ✅ | ✅ |
9 | Polygon zkEVM | ✅ | ✅ | ✅ |
10 | Optimism | ✅ | ✅ | ✅ |
11 | Avalanche | ✅ | ✅ | ✅ |
12 | Scroll | ✅ | ✅ | ✅ |
13 | Fantom | ✅ | ✅ | ✅ |
14 | Horizen EON | ✅ | ✅ | ✅ |
15 | Injective EVM | ✅ | ✅ | ✅ |
16 | Manta Pacific | ✅ | ✅ | ✅ |
17 | Blast | ✅ | ✅ | ✅ |
18 | Moonbeam | ✅ | ||
19 | Metis | ✅ | ||
20 | Moonriver | ✅ | ||
21 | Arbitrum Nova | ✅ | ||
22 | Gnosis | ✅ | ||
23 | Kava | ✅ | ||
24 | Mantle | ✅ | ||
25 | Harmony | ✅ | ||
26 | Celo | ✅ | ||
27 | Fuse | ✅ | ||
28 | Klaytn | ✅ | ||
29 | CoreDAO | ✅ | ||
30 | OKT (OKX) | ✅ | ||
31 | Canto | ✅ | ||
32 | Tenet | ✅ | ||
33 | Meter | ✅ | ||
34 | Zora | ✅ | ||
35 | Viction | ✅ | ||
36 | Loot | ✅ | ||
37 | MeritCircle (aka Beam) | ✅ | ||
38 | Telos | ✅ | ||
39 | Astar | ✅ | ||
40 | Aurora | ✅ | ||
41 | Conflux | ✅ | ||
42 | Orderly | ✅ | ||
43 | XPLA | ✅ | ||
44 | Public Goods Network (PGN) | ✅ | ||
45 | Shimmer EVM | ✅ |
Stablecoin Farms
# | Chains | Live | Stablecoin |
---|---|---|---|
1 | Ethereum | ✅ | USDT/USDC |
2 | BNB Chain | ||
3 | Arbitrum | ||
4 | opBNB | ||
5 | zkSync ERA | ||
6 | Base | ||
7 | Linea | ✅ | USDT/USDC |
8 | Polygon | ||
9 | Polygon zkEVM | ||
10 | Optimism | ||
11 | Avalanche | ||
12 | Scroll | ✅ | USDT/USDC |
13 | Fantom | ✅ | USDC |
14 | Horizen EON | ||
15 | Injective EVM | ✅ | USDT/USDC |
16 | Manta Pacific | ✅ | USDT/USDC |
17 | Blast | ✅ | USDB |
Interport Token (ITP)
# | Chains | ITP | ITP Pools |
---|---|---|---|
1 | Ethereum | ✅ | ✅ |
2 | BNB Chain | ✅ | |
3 | Arbitrum | ✅ | |
4 | opBNB | ✅ | |
5 | zkSync Era | ✅ | ✅ |
6 | Base | ✅ | |
7 | Linea | ✅ | ✅ |
8 | Polygon | ✅ | |
9 | Polygon zkEVM | ✅ | |
10 | Optimism | ✅ | |
11 | Avalanche | ✅ | |
12 | Scroll | ✅ | ✅ |
13 | Fantom | ✅ | ✅ |
14 | Horizen EON | ✅ | |
15 | Injective EVM | ✅ | |
16 | Manta Pacific | ✅ | |
17 | Blast | ✅ |
Cross-Chain Networks
# | Chain | CCTP (Circle) | CCIP (ChainLink) |
---|---|---|---|
1 | Ethereum | ✅ | ✅ |
2 | BNB Chain | ✅ | |
3 | Base | ✅ | ✅ |
4 | Polygon | ✅ | ✅ |
5 | Optimism | ✅ | ✅ |
6 | Avalanche | ✅ | ✅ |
Testnets
# | Chain | Bridge |
---|---|---|
1 | Sepolia | ✅ |
2 | Berachain | ✅ |
3 | X1 | ✅ |
Last updated